2023 Winter Rates
(Nov 1st – Mar. 31st)
Weekday (M-F) Rates | Price | |
---|---|---|
18 Holes w/Cart | $28 | |
9 Holes w/Cart | $18 | |
2nd 9 Holes | $10 | |
Jr./Sr. 18 Holes w/Cart | $26 | |
Jr./Sr. 9 Hole w/Cart | $18 | |
Jr./Sr. 2nd 9 Holes | $8 | |
Weekends & Holidays | Price | |
18 Holes w/Cart | $30 | |
9 Holes w / or w/o Cart | $20 | |
2nd 9 Holes | $10 | |
Winter Replay (After 18 Holes) | Weekend Weekday | |
18 Holes | $15 $14 | |
9 Holes | $10 $9 |
Prices include cart fee and 7.25% sales tax. Must be 18 to drive a cart. Tee times can be booked in advance by calling (740) 787-1114.
*Non Playing CART RIDER FEE Any Season, Any Day
18 holes $15.00
9 Holes $10.00
NOTE…Riders NOT ALLOWED on the weekends!!!
2023 Summer Rates
(April 1st – Oct. 31st)
Weekday (M-F) Rates | W Cart | Walk |
---|---|---|
18 Holes | $30 | $24 |
9 Holes | $20 | $16 |
2nd 9 Holes | $10 | $8 |
Jr./Sr. 18 Holes | $26 | $20 |
Jr./Sr. 9 Hole | $20 | $15 |
Jr./Sr. 2nd 9 Holes | $6 | $5 |
Weekends & Holidays | W Cart | Walk |
18 Holes | $36 | $30 |
9 Holes | $26 | $22 |
2nd 9 Holes | $10 | $8 |
Replay (After 18 Holes) | Weekend | Weekday |
18 Holes | $18 | $14 |
9 Holes | $14 | $10 |
Prices include cart fee and 7.25% sales tax. Must have driver’s license to drive a cart. Twilight begins at 1pm. Tee times can be booked 5 days in advance by clicking here or calling (740) 787-1114.
*Non Playing CART RIDER FEE Any Season, Any Day
18 holes $15.00
9 Holes $10.00
Note…Riders NOT ALLOWED on the weekends!!!